Best 15 mobile phones under in 10000 Rupees in India

Mobile phones are no more simply an aspect of our lives. Regardless of whether it’s to remain associated with loved ones or to stay informed concerning significant improvements around the globe, mobiles are no longer for sending a book or settling on a decision.
In the coming days, we are expecting OPPO, Samsung and Realme to include new gadgets in the spending portion. In the event that you are searching for the best mobile phones under Rs 10,000, look at this rundown.
These are the best 15 low budget phones in india:
- Oppo A5s
- Realme narzo10
- Realme C2
- Realme C11
- Redmi 8
- Infinix Smart 4 Plus
- Oppo A12
- Techno Spark 6 Air
- Vivo Y11
- Moto Gplus 4th Generation
- Vivo Y9i
- Nokia C3
- Oppo A11K
- Redmi 9i
- Realme Narzo 20A
Oppo A5s
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 15.6 x 0.8 x 7.5 cm; 170 Grams |
Item model number | CPH1909 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GPRS;EDGE;HSPA+;WCDMA;4G LTE;TD;FDD |
Special features | Touchscreen, Acceleration sensor, Magnetic induction, Dual nano SIM, Fingerprint, Proximity Sensor, Dual Sim, OTG, USB, Front facing camera, GPS, Pedometer, G-sensor, Light sensor, Other sensors, Rear Camera, Face Unlock, FM Radio, Video Player, Music Player |
Display technology | LCD |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1520 x 720 |
Other camera features | 13MP+2MP |
Form factor | Touchscreen Phone |
Colour | Black |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, SIM Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Imported By | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
Item Weight | 170 g |
Realme Narzo10A
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 5 x 7 x 3 cm; 199 Grams |
Special features | Camera; 12MP + 2MP + 2MP | 5MP Front Camera3 GB RAM | 32 GB ROM | Expandable Upto 256 GB;16.56 cm (6.52 inch) HD+ Display;5000 mAh Lithium-ion Battery;MediaTek Helio G70 (12 nm) Processor |
Other display features | Wireless |
Other camera features | Front |
Colour | So Blue |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | Handset, Adapter (5 V/2 A), Micro USB Cable, Screen Protect Film (2D TP Film), SIM Card Tool, Case, Quick Guide, Warranty Card |
Manufacturer | Realme |
Item Weight | 199 g |
Realme C2
OS | Android |
---|---|
RAM | 2 GB |
Product Dimensions | 15.4 x 0.9 x 7.4 cm; 166 Grams |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | RMX1945 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, 4G, 3G, 2G, WCDMA, VoLTE, LTE |
Special features | Proximity Sensor, Dual SIM, OTG, Acceleration Sensor, M-sensor, GPS, Light Sensor, Video Player, Gravity Sensor, Music Player |
Other display features | Wireless |
Resolution | 1560 x 720 |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Colour | Diamond Black |
Battery Power Rating | 4000 |
Whats in the box | Handset, Adapter (5V/1A), Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool and Screen Protect Film |
Manufacturer | Realme |
Item Weight | 166 g |
Realme C11
OS | Android |
---|---|
RAM | 2 GB |
Product Dimensions | 16.44 x 7.59 x 0.91 cm; 196 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RBSOC1101IN |
Connectivity technologies | 4G |
Special features | Mediatek Helio G35 Processor, 2 GB RAM | 32 GB ROM | Expandable Upto 256 GB, 16.51 cm (6.5 inch) HD+ Display, 13MP + 2MP | 5MP Front Camera, 5000 mAh Battery |
Other display features | Wireless |
Other camera features | 13MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 13MP (1/3 inch, 1.12um), 2MP (1/5 inch, 1.75um), CMOS Sensor, Focusing Method: PDAF/AF (13MP), FF (2MP), 4X Maximum Zoom, Aperture: F/2.2 (13MP), F/2.4 (2MP), Focal Length: 25.53mm (13MP), Wide Angle of Rear Camera: 83.3 Degree (13MP), 88.8 Degree (2MP), Lens Number: 5P (13MP), 3P (2MP), Slow Motion: 720p at 90 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes (Max 20), Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, 5MP Front Camera, Sensor Sizes/Pixel Data: 1/5 inch, 1.12um, CMOS Sensor, Focusing Mode: FF, 77.9 Degree Wide Angle Camera, F/2.4 Aperture, 3P Lens, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint |
Form factor | Smartphone |
Colour | Rich Grey |
Battery Power Rating | 22 Milliamp Hours |
Phone Standby Time (with data) | 12 Hours |
Whats in the box | Handset, Adapter, Micro USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
Manufacturer | OPPO MOBILES INDIA PRIVATE LIMITED |
Imported By | OPPO Mobiles India Pvt Ltd |
Item Weight | 196 g |
Redmi 8
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 15.6 x 0.9 x 7.5 cm; 191 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi 8A Dual |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | Bluetooth v4.2 wireless technology;802.11 b/g/n wifi;GPS;GLONASS;BeiDou;USB 2.0 OTG;Wireless FM |
Special features | Dual SIM, E-mail, Vibration motor, Ambient light sensor, Accelerometer, Video Player, Music Player, Proximity sensor, Electronic Compass |
Display technology | AMOLED |
Other display features | Wireless |
Resolution | 2340 x 1080 |
Other camera features | 13MP+2MP |
Form factor | Touchscreen Phone |
Colour | Sea Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card and User Guide |
Manufacturer | Xiaomi |
Country of Origin | India |
Item Weight | 191 g |
Infinix Smart 4 Plus
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 5 x 6 x 10 cm; 207 Grams |
Item model number | X680D |
Wireless communication technologies | Bluetooth |
Connectivity technologies | 4G |
Special features | Camera; 13MP + Depth Sensor secondary_camera; 8MP 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB; 6000 mAh Lithium-ion Polymer Battery;17.32 cm (6.82 inch) HD+ Display;Mediatek Helio A25 Processor |
Other display features | Wireless |
Other camera features | Primary Camera : 13MP + Depth Sensor, Secondary Camera : 8MP Front Camera |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Violet |
Battery Power Rating | 6000 Milliamp Hours |
Phone Standby Time (with data) | 48 Hours |
Whats in the box | Handset (Inclusive of Battery), Adaptor, USB Cable, TPU Case, Protective Screen Guard, SIM Ejector Pin, Quick Start Guide, Warranty Card |
Manufacturer | VSUN MOBILE PVT LTD Plot No.2, Sector -8, Bawal, Distt- Rewari – Haryana-123501 – India |
Country of Origin | India |
Item Weight | 207 g |
Oppo A12
OS | Android 9.0 |
---|---|
RAM | 3 GB |
Product Dimensions | 15.6 x 0.8 x 7.6 cm; 165 Grams |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | CPH2083 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | HSPA+, 4G, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
Special features | Dual SIM, GPS, Video Player, Music Player |
Other display features | Wireless |
Resolution | 1520 x 720 |
Other camera features | 13MP+2MP |
Form factor | Touchscreen Phone |
Colour | Blue |
Battery Power Rating | 4230 |
Phone Talk Time | 35 Hours |
Phone Standby Time (with data) | 450 Hours |
Whats in the box | Handset, USB Cable, Adapter, Sim Tray Ejector, Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 165 g |
Techno Spark 6 Air
OS | Android |
---|---|
RAM | 2 GB |
Product Dimensions | 17.5 x 0.9 x 7.9 cm; 216 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | KE6 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 3G, 4G, EDGE, GPRS, Wi-Fi, Bluetooth |
Special features | Proximity Sensor, Dual SIM, E-mail, Accelerometer, Ambient Light Sensor, GPS, FM Radio, Fingerprint Sensor, Video Player, Music Player |
Display technology | LCD |
Other display features | Wireless |
Other camera features | 13MP +2MP |
Form factor | Touchscreen Phone |
Colour | Ocean Blue |
Phone Talk Time | 31 Hours |
Phone Standby Time (with data) | 743 Hours |
Whats in the box | Mobile phone x 1 , power adapter x 1, data Cable x 1, SIM EJECT Tool 1 , user manual x 1, warranty card x 1 |
Manufacturer | G Mobiles Private Limited |
Country of Origin | India |
Item Weight | 216 g |
Vivo Y11
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 15.9 x 0.9 x 7.7 cm; 191 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | vivo 1906 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 2G;(B3/5/8);3G;(B1/5/8);4G;FDD-LTE;(B1/3/5/8);TDD-LTE(B38/40/41) |
Special features | ;Dual SIM;GPS;Music Player;Video Player;Fingerprint Sensor;Accelerometer;Ambient light sensor;Proximity Sensor;E-compass;Virtual Gyroscope; |
Display technology | IPS LCD capacitive touchscreen, 16M colors, 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 720 x 1544 |
Other camera features | 13MP+12MP |
Form factor | Touchscreen Phone |
Colour | Mineral Blue |
Battery Power Rating | 5000 |
Phone Talk Time | 36 Hours |
Whats in the box | Handset, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) and User Manual |
Manufacturer | Vivo |
Country of Origin | India |
Item Weight | 191 g |
Moto Gplus 4th Generation
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 7.7 x 1 x 15.3 cm; 154 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | XT1643 |
Wireless communication technologies | Bluetooth |
Connectivity technologies | GSM, 4G LTE, EDGE |
Special features | Ambient light sensor, Gyroscope, Sensor hub,, Dual SIM, Proximity sensor, Accelerometer,, Camera with laser focus and phase detection auto focus (PDAF), Finger print sensor, TurboPower Charging, |
Other display features | Wireless |
Resolution | 1920 x 1080 |
Other camera features | 5 MP |
Form factor | Touchscreen Phone |
Colour | White |
Battery Power Rating | 3000 |
Whats in the box | Handset, Headset, Wall Charger and User Guides |
Manufacturer | Motorola |
Item Weight | 154 g |
Vivo Y9i
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 15.5 x 0.8 x 7.5 cm; 164 Grams |
Item model number | Vivo 1820 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 2G;GSM;(B2/3/5/8);3G;WCDMA;(B1/5/8);4G;FDD_LTE;(B1/3/5/8);TDD_LTE;(B38/40/41) |
Special features | Virtual Gyroscope, Dual SIM, E-compass, Accelerometer, Ambient light sensor, GPS, Video Player, Music Player, Proximity sensor |
Other display features | Wireless |
Other camera features | 13MP |
Form factor | Touchscreen Phone |
Colour | Ocean Blue |
Battery Power Rating | 4030 |
Whats in the box | Handset, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 applied) |
Manufacturer | Vivo |
Country of Origin | India |
Item Weight | 164 g |
Nokia C3
OS | Android |
---|---|
RAM | 2 GB |
Product Dimensions | 15.8 x 0.9 x 7.5 cm; 183 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | NOKIA C3 DS 2/16 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, WCDMA, (B1/5/8), (120MHz), LTE, (850/900/1800), (B1/3/5/8/40/41) |
Special features | Dual SIM, E-mail, Video Player, Music Player |
Other display features | Wireless |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Colour | Sand |
Whats in the box | Handset, 5V/1A Charger, Micro USB Cable, Quick Start Guide, Safety Booklet |
Manufacturer | HMD Global |
Country of Origin | India |
Item Weight | 183 g |
Oppo A11K
OS | Android |
---|---|
RAM | 2 GB |
Product Dimensions | 15.6 x 0.8 x 7.6 cm; 165 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2083 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GPRS;EDGE;HSPA+;WCDMA;TD-LTE;LTE FDD |
Special features | Dual SIM, GPS, FM Radio, Video Player, Music Player |
Other display features | Wireless |
Resolution | 1280 x 720 |
Other camera features | 13MP+2MP |
Form factor | Touchscreen Phone |
Colour | Deep Blue |
Battery Power Rating | 4230 |
Whats in the box | Handset,USB Cable,Adapter,Sim Tray Ejector, Protective Case, Booklet with Warranty Card and Quick Guide. |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Item Weight | 165 g |
Redmi 9i
OS | Android |
---|---|
RAM | 4 GB |
Package Dimensions | 17.5 x 8.5 x 5 cm; 374 Grams |
Item model number | 9i |
Special features | Rear Camera, Front Camera, USB |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Rear, Front |
Colour | Midnight Black |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | Handset, Power Adapter (5V/2A), Micro USB Cable, SIM Eject Tool, Warranty Card, User Guide |
Manufacturer | Redmi |
Item Weight | 374 g |
Realme Narzo 20A
RAM | 3 GB |
---|---|
Package Dimensions | 15.7 x 9 x 6 cm; 350 Grams |
Item model number | RMX2050 |
Special features | Fingerprint Scanner, Front Camera, Dual_Sim, Face Unlock, Camera |
Other display features | Wireless |
Other camera features | Front |
Colour | Glory Sliver |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | Handset, Adapter (5V/2A), USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
Manufacturer | OPPO Mobiles India Pvt Ltd, 5th Floor, Tower B, Building No.8, DLF Cyber City, Gurugram, Haryana |
Item Weight | 350 g |
Nice article